Flocetam 400mg Tablet 10s
MRP: ₹55.98
Packaging
10 TAB
Composition
Piracetam 400mg
Company
Icon Life Sciences
MRP: ₹55.98
Packaging
10 TAB
Composition
Piracetam 400mg
Company
Icon Life Sciences
| Medicine | Company | Price | You Save |
|---|---|---|---|
| Cerecetam 400 mg Tablet 10s | Intas | ₹50.00 | Save ₹5.98 |
| Pirament 400mg Tab | Ipca Labs | ₹71.39 | — |
| Neurocetam 400 mg Tablet 10s | Micro Labs | ₹80.00 | — |
| Normabrain 400mg Capsule 10s | Torrent Pharma | ₹80.20 | — |
Hyperkinesia, nervousness, depression, diarrhoea, rashes. CNS stimulation, sleep disturbances, dizziness, excitement, insomnia, somnolence, wt gain.
May increase prothrombin time in patients who are on warfarin.
Hepatic and severe renal impairment. Cerebral haemorrhage. Pregnancy and lactation.
Piracetam protects the cerebral cortex against hypoxia. It also inhibits platelet aggregation and reduces blood viscosity.
Avoid abrupt withdrawal. Impaired renal function. Cardiac disorders. Haemostatic disorders. Patients who have recently undergone major surgery. Elderly.
Take orally with food and water, as directed by your physician.
Keep in a cool, dry place away from sunlight and moisture.
This content is for educational purposes only. Please consult your doctor before use.
| Brand Name | Form | Price |
|---|---|---|
| Amicon 10mg Tablet 10s | TAB | ₹23.00 |
| Amicon 25mg Tablet 10s | TAB | ₹24.00 |
| Amicon 75mg Tablet 10s | TAB | ₹64.47 |
| Amide 200mg Tablet 10s | TAB | ₹231.00 |
| Amide 25mg Tablet 10s | TAB | ₹51.00 |
| Amide 400mg Tablet 10s | TAB | ₹392.00 |
| Amide 50mg Tablet 10s | TAB | ₹88.00 |
| Amigaba Tablet 10s | TAB | ₹176.50 |
| Amwel 5mg Tablet 10s | TAB | ₹56.00 |
| Amwel AT 2.5mg/50mg Tablet 10s | TAB | ₹60.00 |
| Arifine 10mg Tablet 10s | TAB | ₹88.79 |
| Ateros 10mg Tablet 10s | TAB | ₹107.13 |
| Ateros 5mg Tablet 10s | TAB | ₹65.00 |
| Atormine 10mg Tablet 10s | TAB | ₹43.60 |
| Azemine 250mg Tablet 10s | TAB | ₹78.00 |
Written by: SastiMedic Medical Team
Reviewed by: Registered Pharmacist