Levobact 500 mg Tablet 10s
MRP: ₹49.50
Packaging
10 TAB
Composition
Levofloxacin 500mg
Company
Micro Labs
MRP: ₹49.50
Packaging
10 TAB
Composition
Levofloxacin 500mg
Company
Micro Labs
| Medicine | Company | Price | You Save |
|---|---|---|---|
| Fynal-500 Tab | Mankind Pharma | ₹31.26 | Save ₹18.24 |
| Levoquin 500 mg Tablet 5s | Cipla | ₹34.10 | Save ₹15.40 |
| Lazanol 500mg Tablet 5s | Novartis India | ₹38.00 | Save ₹11.50 |
| Day-5 Tab | Bestochem | ₹40.00 | Save ₹9.50 |
| Livorik 500mg Tablet 5s | Zeelab | ₹41.00 | Save ₹8.50 |
| Levomac 500 Tab 5s | Macleods | ₹42.00 | Save ₹7.50 |
| Loxof-500 Tab 5s | Ranbaxy | ₹46.20 | Save ₹3.30 |
| Lufi-500 Tab 5s | Ipca Labs | ₹55.00 | — |
| Levocide-500 Tab 5s | Cadila Pharma | ₹55.40 | — |
| Loxof Inj.100ml | Ranbaxy | ₹61.61 | — |
| Zilee-500 Tab 5s | FDC | ₹65.40 | — |
| Flolev 500 mg Tablet 10s | INTAS | ₹65.42 | — |
| Qure-500 Tab | Aristo Pharma | ₹68.21 | — |
| Livozan 500mg Tablet 10s | Zaneka Healthcare Pvt Ltd | ₹72.50 | — |
| Lebact 500 mg Tablet 5s | Abbott India | ₹74.50 | — |
| Heal Up 500mg Tablet 10s | Azilliane Healthcare Pvt. Ltd. | ₹78.30 | — |
| Levotrop 500mg Tablet 10s | Zatropha Pharma | ₹79.00 | — |
| L-cin 500 mg Tablet 5s | Lupin | ₹81.95 | — |
| Lek-500 Tab 10s | Blue Cross | ₹82.00 | — |
| Leon-500 Tablet | Dr. Reddy | ₹84.50 | — |
| Glevo-500 Tab | Glenmark | ₹84.78 | — |
| Levoflox 500 mg Tablet 10s | Cipla | ₹84.79 | — |
| Levomine 500mg Tablet 5s | Icon Life Sciences | ₹85.07 | — |
| Alevo-500mg Tab | Alkem Labs | ₹90.03 | — |
| Levab 500mg Tablet 10s | Aabtac Lifecare Pvt Ltd. | ₹93.00 | — |
| L Quin 500 mg Tablet 10s | Cipla | ₹95.50 | — |
| Tavanic Inj.100ml | Sanofi Aventis | ₹103.00 | — |
| Qure Injection 100ml | Aristo Pharma | ₹103.03 | — |
| Glevo IV Injection 100ml | Glenmark | ₹150.00 | — |
| Glevo 500mg Inj. | Glenmark | ₹150.00 | — |
| Levoflox Infusion 100ml | Cipla | ₹156.00 | — |
| Levowok 100ml Injection | Wockhardt | ₹164.08 | — |
| Tavanic 500 Tab 5s | Sanofi Aventis | ₹487.00 | — |
Oral/IV: Nausea, diarrhoea, constipation, headache, insomnia, inj site reactions (IV). Ophthalmic: Transient decrease in vision, ocular burning, ocular pain or discomfort, foreign body sensation, headache, fever, pharyngitis, photophobia. Potentially Fatal: Anaphylaxis.
Increased concentration of ciclosporin or tacrolimus. Reduced absorption with didanosine, ferrous sulfate or dietary supplements containing zinc, calcium, magnesium or iron. May increase plasma levels of theophylline. Increased risk of tendon rupture with corticosteroids. Reduced absorption with sucralfate and antacids containing magnesium and aluminium; administer at least 2 hr before or 2 hr after antacids. Increased half-life and decreased clearance of procainamide. Altered glucose levels with antidiabetic agents (e.g. insulin, glyburide). Potentially Fatal: Increased risks of ventricular arrhythmias with QT prolonging drugs e.g. class IA (quinidine, procainamide) or class III (amiodarone, sotalol) antiarrhythmics, fluoxetine, imipramine. Increased risk of CNS stimulation and seizures with NSAIDs. Increased prothrombin time with warfarin.
Hypersensitivity to levofloxacin or other quinolones. Child <18 yr.
Levofloxacin exerts antibacterial action by inhibiting bacterial topoisomerase IV and DNA gyrase, the enzymes required for DNA replication, transcription repair and recombination. It has in vitro activity against a wide range of gram-negative and gram-positive microorganisms. Absorption: Rapid and complete absorption from the GIT (oral); peak plasma concentrations within 1-2 hr. Distribution: Widely distributed in bronchial mucosa, lungs; CSF (relatively poor). Protein-binding: 30-40%. Metabolism: Limited. Excretion: Mainly via urine (largely as unchanged drug); 6-8 hr (elimination half-life).
Known or suspected CNS disorders (e.g. severe cerebral arteriosclerosis, epilepsy) or other risk factors that predispose to seizures. Avoid unnecessary exposure to sunlight or artificial UV light. History of prolonged QT interval, uncorrected electrolyte disturbances. DM (carefully monitor blood glucose levels). Periodically monitor renal, hepatic and haematopoietic functions during treatment. Pregnancy and lactation. Elderly. May impair ability to drive or operate machinery.
Take orally with food and water, as directed by your physician.
Keep in a cool, dry place away from sunlight and moisture.
This content is for educational purposes only. Please consult your doctor before use.
| Brand Name | Form | Price |
|---|---|---|
| Irex Capsule 10s | CAP | ₹73.00 |
| Ostonex D3 Capsule 10s | CAP | ₹196.00 |
| Aceflam Plus Tablet 10s | TAB | ₹35.00 |
| Aceflam S Tablet 10s | TAB | ₹21.93 |
| Aceflam-P Tab 10s | TAB | ₹58.25 |
| Acetamide 250mg Tablet 10s | TAB | ₹37.59 |
| Albendol 400mg Tab 1s | TAB | ₹8.10 |
| Alcaft Eye Drop 5ml | Eye Drop | ₹198.00 |
| Alcef O 200mg Tablet 10s | TAB | ₹220.00 |
| Alcef O 50mg Syrup 30ml | SYRUP | ₹58.00 |
| Allecet M Tablet | TAB | ₹41.80 |
| Allercet Ax Syrup | SYRUP | ₹50.00 |
| Allercet Ax Tablet 10s | TAB | ₹53.44 |
| Allercet Cold Oral Drops 15ml | DROPS | ₹65.00 |
| Allercet Cold Tablet 10s | TAB | ₹60.00 |
Written by: SastiMedic Medical Team
Reviewed by: Registered Pharmacist