Linapil M Tablet 10s
MRP: ₹100.00
Packaging
TAB
Composition
Linagliptin 2.5mg + Metformin 500mg
Company
Alkem Labs
MRP: ₹100.00
Packaging
TAB
Composition
Linagliptin 2.5mg + Metformin 500mg
Company
Alkem Labs
| Medicine | Company | Price | You Save |
|---|---|---|---|
| Linazee Duo Tablet 15s | Zeelab | ₹50.00 | Save ₹50.00 |
| Linares M Tablet 10s | Eris Lifesciences | ₹100.00 | — |
| Linanext-M 2.5/500 Tablet 10s | MSN Laboratories | ₹109.00 | — |
| Linapride M Tablet 10s | Micro Labs | ₹119.00 | — |
| Ondero Met 2.5mg/500mg Tablet | LUPIN | ₹238.00 | — |
| Trajenta Duo 2.5mg/500mg Tablet 10s | Boehringer Ingelheim | ₹261.33 | — |
Metformin and Linagliptin is used in the treatment of Type-2 Diabetes.
Common side effects of Linagliptin & Metformin include :
Throat Inflammation
Urinary Tract
Infection
And In Some Cases Upper Respiratory Tract Infections.
Lipagliptin May Show Interact With Following Medicines There Should Be Discussed With Doctor Before Starting Therapy :
Deflazacort
Hydrocortisone
Methylprednisolone
Escitalopram Oxalate
Pancreatin
Propranolol
Paroxetine
Linagliptin and Metformin, both the salts work in synergy to reduce high blood sugar level . Lipagliptin is a DDP-4 enzyme inhibitor and reduces blood glucose level by improving insulin sensitivity and also reducing glucose absorption in the intestine.
On the other hand Metformin decreases hepatic glucose production, decreases intestinal absorption of glucose, and improves insulin sensitivity by increasing peripheral glucose uptake and utilization.
Take orally with food and water, as directed by your physician.
Keep in a cool, dry place away from sunlight and moisture.
This content is for educational purposes only. Please consult your doctor before use.
| Brand Name | Form | Price |
|---|---|---|
| 3Cef-250 Tab | TAB | ₹0.00 |
| 3Cef-500 Tab | TAB | ₹0.00 |
| Acegaba 100mg Tab 10s | TAB | ₹45.00 |
| Acegaba 300mg Tab 10s | TAB | ₹124.00 |
| Acegaba-ME 100mg Tab 10s | TAB | ₹61.00 |
| Acegaba-ME 300mg Tab 10s | TAB | ₹0.00 |
| Advamab 100mg Injection | INJECTION | ₹11,082.00 |
| Albutol-200mg Tab | TAB | ₹0.00 |
| Albutol-400mg Tab | TAB | ₹0.00 |
| Albutol-800mg Tab | TAB | ₹0.00 |
| Alcetam-100mg Inj. | INJECTION | ₹0.00 |
| Alcetam-200mg Inj. | INJECTION | ₹0.00 |
| Alcetam-400mg Tab | TAB | ₹0.00 |
| Alcetam-800mg Tab | TAB | ₹0.00 |
| Alcipro Drops | Eye Drop | ₹59.80 |
Written by: SastiMedic Medical Team
Reviewed by: Registered Pharmacist