Posmeal MD 0.2mg Tab 10s
MRP: ₹77.48
Packaging
10 TAB
Composition
Voglibose 0.2mg
Company
Unichem
MRP: ₹77.48
Packaging
10 TAB
Composition
Voglibose 0.2mg
Company
Unichem
| Medicine | Company | Price | You Save |
|---|---|---|---|
| Megabose 0.2mg Tab 10s | Aristo Pharma | ₹20.00 | Save ₹57.48 |
| Starvog 0.2mg Tab 10s | Merck India | ₹25.00 | Save ₹52.48 |
| Volicose 0.2mg Tab | Biocon Ltd | ₹33.00 | Save ₹44.48 |
| Voglitab MD 0.2mg Tab 10s | Intas | ₹35.00 | Save ₹42.48 |
| Prandial 0.2 mg Tablet 10s | Cipla | ₹38.00 | Save ₹39.48 |
| Zibose 0.2mg Tablet 10s | FDC | ₹48.40 | Save ₹29.08 |
| V Glib 0.2mg Tablets Md 10s | Aamorb Pharmaceuticals Pvt. Ltd. | ₹59.50 | Save ₹17.98 |
| Voglimac 0.2mg Tab 10s | Macleods | ₹60.00 | Save ₹17.48 |
| Obiglo MD 0.2 Tablet | Abbott India | ₹62.00 | Save ₹15.48 |
| Voglitor 0.2mg Tab | Torrent Pharma | ₹62.00 | Save ₹15.48 |
| Voglitab 0.2mg Tab 10s | Intas | ₹64.00 | Save ₹13.48 |
| Vogo 0.2mg Tab 10s | Alembic Pharma | ₹64.10 | Save ₹13.38 |
| Glyvog 0.2mg Tablet 10s | Bal Pharma | ₹65.00 | Save ₹12.48 |
| Vigocil 0.2mg Tablet 10s | ASTRA ZENECA | ₹66.80 | Save ₹10.68 |
| Vocarb 0.2mg Tab 10s | Glenmark | ₹70.20 | Save ₹7.28 |
| Vobose 0.2mg Tab 10s | USV | ₹70.53 | Save ₹6.95 |
| Vingose 0.2 Tab | Novartis India | ₹73.35 | Save ₹4.13 |
| Voglinorm 0.2 mg Tablet 10s | Micro Labs | ₹74.00 | Save ₹3.48 |
| Volix Instab 0.2mg Tab 10s | Ranbaxy | ₹74.70 | Save ₹2.78 |
| Megavog 0.2mg Tablet 30s | Aristo Pharma | ₹77.00 | Save ₹0.48 |
| Volibo 0.2mg Tab 10s | Sun Pharma | ₹85.50 | — |
| Vobit 0.2mg Tab 10s | Lupin | ₹88.50 | — |
| Voglitor MD 0.2mg Tab 10s | Torrent Pharma | ₹88.70 | — |
| Vobit MD 0.2mg Tab 10s | Lupin | ₹96.50 | — |
| Oglibo MD 0.2 Tab 20s | Panacea Biotec | ₹109.00 | — |
| Vozuca 0.2mg Tab 10s | Dr. Reddy | ₹123.00 | — |
| Volix-0.2mg Tab 10s | Sun Pharma | ₹131.25 | — |
| PPG 0.2 mg Tablet 30s | Abbott India | ₹148.40 | — |
| Vozuca Active 0.2 Tablet 60s | Dr. Reddy | ₹196.50 | — |
Voglibose is used in the treatment of diabetes. Voglibose reduces absorption of glucose from the intestine and thus lowers post-prandial glucose level .
Flatulence; abdominal distension; diarrhoea; pain; skin reactions; hypoglycemia; increased LFT. Potentially Fatal: Hepatotoxicity.
May enhance effects of other antidiabetics including insulin.
Inflammatory bowel disease; GI obstruction or patients predisposed to it; conditions which may deteriorate as a result of increased gas formation eg, hernia; severe ketosis; diabetic coma or pre-coma; severe infection; hypersensitivity; pregnancy; lactation. Not to be used as monotherapy in IDDM.
Voligbose has general properties similar to acarbose and selectively inhibits α-glucosidase in the enteric canal, delaying the digestion and absorption of carbohydrate, thereby suppressing sharp increase in post-prandial plasma glucose.
History of laparotomy or ileus. Roemheld's syndrome, stenosis, severe hepatic or renal impairment. Child <18 yr; elderly. Monitor LFT. Treat hypoglycaemic episodes with glucose (not with sucrose).
Take orally with food and water, as directed by your physician.
Keep in a cool, dry place away from sunlight and moisture.
This content is for educational purposes only. Please consult your doctor before use.
| Brand Name | Form | Price |
|---|---|---|
| Calligraff Capsule 10s | CAP | ₹99.00 |
| Adhair 2% Lotion | LOTION | ₹247.00 |
| Adhair 5% Solution 60ml | LOTION | ₹578.00 |
| Allerfex 180mg Tablet 10s | TAB | ₹128.50 |
| Allerfex M Tablet 10s | TAB | ₹112.70 |
| Almecol OD Capsule 10s | CAP | ₹105.20 |
| Almecol OD Capsule 10s | CAP | ₹105.20 |
| Ampoxin Dry Syrup | SYRUP | ₹22.40 |
| Ampoxin KidTab | CAP | ₹24.00 |
| Ampoxin Plus Capsule 10s | CAP | ₹0.00 |
| Ampoxin-1gm Inj. | INJECTION | ₹27.25 |
| Ampoxin-250 Cap | CAP | ₹35.40 |
| Ampoxin-250mg Inj. | INJECTION | ₹18.55 |
| Ampoxin-500 Cap | CAP | ₹61.00 |
| Ampoxin-500mg Inj. | INJECTION | ₹21.00 |
Written by: SastiMedic Medical Team
Reviewed by: Registered Pharmacist