Allerfex 180mg Tablet 10s
MRP: ₹128.50
Packaging
10 TAB
Composition
Fexofenadine 180mg
Company
Unichem
MRP: ₹128.50
Packaging
10 TAB
Composition
Fexofenadine 180mg
Company
Unichem
| Medicine | Company | Price | You Save |
|---|---|---|---|
| Fexofen-180 Tab 6s | Aristo Pharma | ₹48.08 | Save ₹80.42 |
| Allegra 180mg Tablet 6s | Sanofi Aventis | ₹62.34 | Save ₹66.16 |
| Rhinofex 180mg Tablet 10s | ASTRA ZENECA | ₹111.10 | Save ₹17.40 |
| Fexigra 180 mg Tablet 10s | Cipla | ₹132.00 | — |
| Zenifexo 180mg Tablet 10s | Zenicure Labs | ₹140.00 | — |
| Fexy 180 mg Tablet 10s | Lupin | ₹149.50 | — |
| Fexova 180 Tab | Ipca Labs | ₹162.00 | — |
| Allegra 180mg Tablet 10s | Sanofi Aventis | ₹192.38 | — |
| Allerminate 180mg Tablet 10s | Eris Lifesciences | ₹232.00 | — |
Viral infection (cold/flu); headache, dizziness, drowsiness, fatigue; nausea, dyspepsia, dysmenorrhoea.
Co-admin with ketoconazole or erythromycin may increase plasma levels of fexofenadine. May increase adverse effects of other anticholinergics and CNS depressants. May increase arrhythmogenic effect of antipsychotic agents (phenothiazines); avoid concurrent usage. May reduce the efficacy of betahistine. Pramlintide may increase the anticholinergic effect of fexofenadine. Bioavailability may be increased by verapamil. Efficacy may be reduced by rifampin.
Hypersensitivity.
Fexofenadine, an active metabolite of terfenadine, is a competitive peripheral histamine H1-receptor antagonist on effector cells in the GI tract, blood vessels and respiratory tract. Absorption: Absorbed rapidly from the GI tract (oral); peak plasma concentrations after 2-3 hr. Distribution: Enters breast milk. 60-70% bound to plasma proteins. Metabolism: Intestinal mucosa (5% of total dose); hepatic (0.5-1.5% of dose). Excretion: Mainly via faeces, via urine (10% of dose); 14 hr (elimination half-life; may be prolonged in renal impairment).
Renal impairment. Pregnancy, lactation; children <6 yr.
Take orally with food and water, as directed by your physician.
Keep in a cool, dry place away from sunlight and moisture.
This content is for educational purposes only. Please consult your doctor before use.
| Brand Name | Form | Price |
|---|---|---|
| Calligraff Capsule 10s | CAP | ₹99.00 |
| Adhair 2% Lotion | LOTION | ₹247.00 |
| Adhair 5% Solution 60ml | LOTION | ₹578.00 |
| Allerfex 180mg Tablet 10s | TAB | ₹128.50 |
| Allerfex M Tablet 10s | TAB | ₹112.70 |
| Almecol OD Capsule 10s | CAP | ₹105.20 |
| Almecol OD Capsule 10s | CAP | ₹105.20 |
| Ampoxin Dry Syrup | SYRUP | ₹22.40 |
| Ampoxin KidTab | CAP | ₹24.00 |
| Ampoxin Plus Capsule 10s | CAP | ₹0.00 |
| Ampoxin-1gm Inj. | INJECTION | ₹27.25 |
| Ampoxin-250 Cap | CAP | ₹35.40 |
| Ampoxin-250mg Inj. | INJECTION | ₹18.55 |
| Ampoxin-500 Cap | CAP | ₹61.00 |
| Ampoxin-500mg Inj. | INJECTION | ₹21.00 |
Written by: SastiMedic Medical Team
Reviewed by: Registered Pharmacist