Allegra 180mg Tablet 6s
MRP: ₹62.34
Packaging
1 x 1 TAB
Composition
Fexofenadine 180mg
Company
Sanofi Aventis
MRP: ₹62.34
Packaging
1 x 1 TAB
Composition
Fexofenadine 180mg
Company
Sanofi Aventis
| Medicine | Company | Price | You Save |
|---|---|---|---|
| Fexofen-180 Tab 6s | Aristo Pharma | ₹48.08 | Save ₹14.26 |
| Rhinofex 180mg Tablet 10s | ASTRA ZENECA | ₹111.10 | — |
| Allerfex 180mg Tablet 10s | Unichem | ₹128.50 | — |
| Fexigra 180 mg Tablet 10s | Cipla | ₹132.00 | — |
| Zenifexo 180mg Tablet 10s | Zenicure Labs | ₹140.00 | — |
| Fexy 180 mg Tablet 10s | Lupin | ₹149.50 | — |
| Fexova 180 Tab | Ipca Labs | ₹162.00 | — |
| Allegra 180mg Tablet 10s | Sanofi Aventis | ₹192.38 | — |
| Allerminate 180mg Tablet 10s | Eris Lifesciences | ₹232.00 | — |
Viral infection (cold/flu); headache, dizziness, drowsiness, fatigue; nausea, dyspepsia, dysmenorrhoea.
Co-admin with ketoconazole or erythromycin may increase plasma levels of fexofenadine. May increase adverse effects of other anticholinergics and CNS depressants. May increase arrhythmogenic effect of antipsychotic agents (phenothiazines); avoid concurrent usage. May reduce the efficacy of betahistine. Pramlintide may increase the anticholinergic effect of fexofenadine. Bioavailability may be increased by verapamil. Efficacy may be reduced by rifampin.
Hypersensitivity.
Fexofenadine, an active metabolite of terfenadine, is a competitive peripheral histamine H1-receptor antagonist on effector cells in the GI tract, blood vessels and respiratory tract. Absorption: Absorbed rapidly from the GI tract (oral); peak plasma concentrations after 2-3 hr. Distribution: Enters breast milk. 60-70% bound to plasma proteins. Metabolism: Intestinal mucosa (5% of total dose); hepatic (0.5-1.5% of dose). Excretion: Mainly via faeces, via urine (10% of dose); 14 hr (elimination half-life; may be prolonged in renal impairment).
Renal impairment. Pregnancy, lactation; children <6 yr.
Take orally with food and water, as directed by your physician.
Keep in a cool, dry place away from sunlight and moisture.
This content is for educational purposes only. Please consult your doctor before use.
| Brand Name | Form | Price |
|---|---|---|
| Acinopril-10mg Tab | TAB | ₹0.00 |
| Acinopril-2.5mg Tab | TAB | ₹20.10 |
| Acinopril-5mg Tab | TAB | ₹0.00 |
| Actonel 35mg Tablet 4s | TAB | ₹2,310.00 |
| Aculanz MD 10mg Tab | TAB | ₹55.86 |
| Aculanz MD 2.5mg Tablet 10s | TAB | ₹22.00 |
| Aculanz MD 5mg Tab | TAB | ₹30.50 |
| Aculanz MD 7.5mg Tablet 10s | TAB | ₹58.00 |
| Adacel 1dose Injection 0.5ml | INJECTION | ₹799.00 |
| Adenocor 3mg Injection 2ml | INJECTION | ₹255.00 |
| Adenocor 6mg Injection | INJECTION | ₹309.55 |
| Aedon 10mg Tab 14s | TAB | ₹118.25 |
| Aedon 5mg Tab 14s | TAB | ₹59.51 |
| Allegra 120mg Tablet 10s | TAB | ₹180.86 |
| Allegra 120mg Tablet 6s | TAB | ₹54.86 |
Written by: SastiMedic Medical Team
Reviewed by: Registered Pharmacist