Rhinofex 180mg Tablet 10s
MRP: ₹111.10
Packaging
10 TAB
Composition
Fexofenadine 180mg
Company
ASTRA ZENECA
MRP: ₹111.10
Packaging
10 TAB
Composition
Fexofenadine 180mg
Company
ASTRA ZENECA
| Medicine | Company | Price | You Save |
|---|---|---|---|
| Fexofen-180 Tab 6s | Aristo Pharma | ₹48.08 | Save ₹63.02 |
| Allegra 180mg Tablet 6s | Sanofi Aventis | ₹62.34 | Save ₹48.76 |
| Allerfex 180mg Tablet 10s | Unichem | ₹128.50 | — |
| Fexigra 180 mg Tablet 10s | Cipla | ₹132.00 | — |
| Zenifexo 180mg Tablet 10s | Zenicure Labs | ₹140.00 | — |
| Fexy 180 mg Tablet 10s | Lupin | ₹149.50 | — |
| Fexova 180 Tab | Ipca Labs | ₹162.00 | — |
| Allegra 180mg Tablet 10s | Sanofi Aventis | ₹192.38 | — |
| Allerminate 180mg Tablet 10s | Eris Lifesciences | ₹232.00 | — |
Viral infection (cold/flu); headache, dizziness, drowsiness, fatigue; nausea, dyspepsia, dysmenorrhoea.
Co-admin with ketoconazole or erythromycin may increase plasma levels of fexofenadine. May increase adverse effects of other anticholinergics and CNS depressants. May increase arrhythmogenic effect of antipsychotic agents (phenothiazines); avoid concurrent usage. May reduce the efficacy of betahistine. Pramlintide may increase the anticholinergic effect of fexofenadine. Bioavailability may be increased by verapamil. Efficacy may be reduced by rifampin.
Hypersensitivity.
Fexofenadine, an active metabolite of terfenadine, is a competitive peripheral histamine H1-receptor antagonist on effector cells in the GI tract, blood vessels and respiratory tract. Absorption: Absorbed rapidly from the GI tract (oral); peak plasma concentrations after 2-3 hr. Distribution: Enters breast milk. 60-70% bound to plasma proteins. Metabolism: Intestinal mucosa (5% of total dose); hepatic (0.5-1.5% of dose). Excretion: Mainly via faeces, via urine (10% of dose); 14 hr (elimination half-life; may be prolonged in renal impairment).
Renal impairment. Pregnancy, lactation; children <6 yr.
Take orally with food and water, as directed by your physician.
Keep in a cool, dry place away from sunlight and moisture.
This content is for educational purposes only. Please consult your doctor before use.
| Brand Name | Form | Price |
|---|---|---|
| Actamase 1000 mg/125 mg Injection | INJECTION | ₹505.50 |
| Actamase Forte 2 gm Injection | INJECTION | ₹850.00 |
| Arimidex 1 mg Tablet 14s | TAB | ₹3,435.00 |
| Betaloc H 100/12.5mg Tab 10s | TAB | ₹40.00 |
| Betaloc H 50/12.5mg Tab 10s | TAB | ₹30.80 |
| Betaloc Injection 5ml | INJECTION | ₹15.10 |
| Betaloc-100mg Tab 10s | TAB | ₹78.30 |
| Betaloc-25mg Tab 30s | TAB | ₹94.50 |
| Betaloc-50mg Tab 30s | TAB | ₹143.40 |
| Bricanyl Inhaler | INHALER | ₹0.00 |
| Bricanyl Injection | INJECTION | ₹12.39 |
| Bricanyl Nebulising Solution 10ml | SOLUTION | ₹39.70 |
| Bricanyl Syrup 100ml | SYRUP | ₹37.20 |
| Bricanyl-2.5mg Tab 20s | TAB | ₹19.80 |
| Bricanyl-5mg Tab 20s | TAB | ₹34.90 |
Written by: SastiMedic Medical Team
Reviewed by: Registered Pharmacist