Fexy 180 mg Tablet 10s
MRP: ₹149.50
Packaging
10 TAB
Composition
Fexofenadine 180mg
Company
Lupin
MRP: ₹149.50
Packaging
10 TAB
Composition
Fexofenadine 180mg
Company
Lupin
| Medicine | Company | Price | You Save |
|---|---|---|---|
| Fexofen-180 Tab 6s | Aristo Pharma | ₹48.08 | Save ₹101.42 |
| Allegra 180mg Tablet 6s | Sanofi Aventis | ₹62.34 | Save ₹87.16 |
| Rhinofex 180mg Tablet 10s | ASTRA ZENECA | ₹111.10 | Save ₹38.40 |
| Allerfex 180mg Tablet 10s | Unichem | ₹128.50 | Save ₹21.00 |
| Fexigra 180 mg Tablet 10s | Cipla | ₹132.00 | Save ₹17.50 |
| Zenifexo 180mg Tablet 10s | Zenicure Labs | ₹140.00 | Save ₹9.50 |
| Fexova 180 Tab | Ipca Labs | ₹162.00 | — |
| Allegra 180mg Tablet 10s | Sanofi Aventis | ₹192.38 | — |
| Allerminate 180mg Tablet 10s | Eris Lifesciences | ₹232.00 | — |
Viral infection (cold/flu); headache, dizziness, drowsiness, fatigue; nausea, dyspepsia, dysmenorrhoea.
Co-admin with ketoconazole or erythromycin may increase plasma levels of fexofenadine. May increase adverse effects of other anticholinergics and CNS depressants. May increase arrhythmogenic effect of antipsychotic agents (phenothiazines); avoid concurrent usage. May reduce the efficacy of betahistine. Pramlintide may increase the anticholinergic effect of fexofenadine. Bioavailability may be increased by verapamil. Efficacy may be reduced by rifampin.
Hypersensitivity.
Fexofenadine, an active metabolite of terfenadine, is a competitive peripheral histamine H1-receptor antagonist on effector cells in the GI tract, blood vessels and respiratory tract. Absorption: Absorbed rapidly from the GI tract (oral); peak plasma concentrations after 2-3 hr. Distribution: Enters breast milk. 60-70% bound to plasma proteins. Metabolism: Intestinal mucosa (5% of total dose); hepatic (0.5-1.5% of dose). Excretion: Mainly via faeces, via urine (10% of dose); 14 hr (elimination half-life; may be prolonged in renal impairment).
Renal impairment. Pregnancy, lactation; children <6 yr.
Take orally with food and water, as directed by your physician.
Keep in a cool, dry place away from sunlight and moisture.
This content is for educational purposes only. Please consult your doctor before use.
| Brand Name | Form | Price |
|---|---|---|
| Akt 2 Tablet 10s | TAB | ₹74.20 |
| L-cin 250 mg Tablet 5s | TAB | ₹22.60 |
| Ab Flo N Tablet 10s | TAB | ₹141.75 |
| Ab-flo Capsule 10s | CAP | ₹107.20 |
| Ab-flo SR 200 mg Tablet 10s | TAB | ₹163.30 |
| Abel 40mg Tablet 10s | TAB | ₹95.00 |
| Abel 80mg Tablet 10s | TAB | ₹180.85 |
| Acemiz 100 mg Tablet 10s | TAB | ₹50.50 |
| Acemiz MR Tablet 10s | TAB | ₹82.50 |
| Acemiz Plus Tablet 10s | TAB | ₹82.45 |
| Acemiz Rab Tablet 10s | TAB | ₹164.50 |
| Acemiz S Tablet 10s | TAB | ₹79.00 |
| Acemiz SR 200mg Tablet 10s | TAB | ₹56.50 |
| Acogut 100mg Tablet 10s | TAB | ₹190.00 |
| Ajaduo 10mg/5mg Tablet 10s | TAB | ₹750.00 |
Written by: SastiMedic Medical Team
Reviewed by: Registered Pharmacist