Volix Instab 0.3mg Tab 10s
MRP: ₹10.90
Packaging
TAB
Composition
Voglibose 0.3mg
Company
Ranbaxy
MRP: ₹10.90
Packaging
TAB
Composition
Voglibose 0.3mg
Company
Ranbaxy
| Medicine | Company | Price | You Save |
|---|---|---|---|
| Megabose 0.3mg Tab 10s | Aristo Pharma | ₹30.00 | — |
| Starvog 0.3mg Tab 10s | Merck India | ₹33.00 | — |
| Voglitab MD 0.3mg Tab 10s | Intas | ₹46.50 | — |
| Advog 0.3mg Tab 10s | Eris Lifesciences | ₹55.00 | — |
| Volicose 0.3mg Tab | Biocon Ltd | ₹55.00 | — |
| Prandial 0.3 mg Tablet 10s | Cipla | ₹57.00 | — |
| Zibose 0.3mg Tablet 10s | FDC | ₹60.50 | — |
| Voglitor 0.3mg Tab | Torrent Pharma | ₹83.00 | — |
| Voglitab 0.3mg Tab 10s | Intas | ₹83.50 | — |
| Glyvog 0.3mg Tab 10s | Bal Pharma | ₹86.00 | — |
| Vogo 0.3mg Tab 10s | Alembic Pharma | ₹86.14 | — |
| Vigocil 0.3mg Tablet 10s | ASTRA ZENECA | ₹89.80 | — |
| Obiglo MD 0.3 Tablet | Abbott India | ₹90.50 | — |
| Vocarb 0.3mg Tab 10s | Glenmark | ₹94.00 | — |
| Vobose 0.3mg Tab 10s | USV | ₹94.81 | — |
| Voglinorm 0.3 mg Tablet 10s | Micro Labs | ₹98.00 | — |
| Vingose 0.3 Tab | Novartis India | ₹98.64 | — |
| Posmeal MD 0.3mg Tab 10s | Unichem | ₹104.13 | — |
| Vobit MD 0.3mg Tab 10s | Lupin | ₹108.00 | — |
| Volibo 0.3mg Tab 10s | Sun Pharma | ₹109.50 | — |
| Megavog 0.3mg Tablet 30s | Aristo Pharma | ₹117.00 | — |
| Ibvog MD 0.3mg Tablet 10s | Indiabulls Pharmaceutical | ₹118.00 | — |
| Vobit 0.3mg Tab 10s | Lupin | ₹118.75 | — |
| Oglibo MD 0.3 Tab 20s | Panacea Biotec | ₹142.40 | — |
| Volix-0.3mg Tab 15s | Sun Pharma | ₹164.25 | — |
| Vozuca 0.3mg Tab 10s | Dr. Reddy | ₹176.00 | — |
| Voglitor MD 0.3mg Tab 15s | Torrent Pharma | ₹188.70 | — |
| PPG 0.3 mg Tablet 30s | Abbott India | ₹225.80 | — |
| Volix CP 0.3mg Tablet 10s | Sun Pharma | ₹263.50 | — |
| Vozuca Active 0.3 Tablet 60s | Dr. Reddy | ₹286.00 | — |
Voglibose is used in the treatment of diabetes. Voglibose reduces absorption of glucose from the intestine and thus lowers post-prandial glucose level .
Flatulence; abdominal distension; diarrhoea; pain; skin reactions; hypoglycemia; increased LFT. Potentially Fatal: Hepatotoxicity.
May enhance effects of other antidiabetics including insulin.
Inflammatory bowel disease; GI obstruction or patients predisposed to it; conditions which may deteriorate as a result of increased gas formation eg, hernia; severe ketosis; diabetic coma or pre-coma; severe infection; hypersensitivity; pregnancy; lactation. Not to be used as monotherapy in IDDM.
Voligbose has general properties similar to acarbose and selectively inhibits α-glucosidase in the enteric canal, delaying the digestion and absorption of carbohydrate, thereby suppressing sharp increase in post-prandial plasma glucose.
History of laparotomy or ileus. Roemheld's syndrome, stenosis, severe hepatic or renal impairment. Child <18 yr; elderly. Monitor LFT. Treat hypoglycaemic episodes with glucose (not with sucrose).
Take orally with food and water, as directed by your physician.
Keep in a cool, dry place away from sunlight and moisture.
This content is for educational purposes only. Please consult your doctor before use.
| Brand Name | Form | Price |
|---|---|---|
| Acostin 1Million IU Injection | INJECTION | ₹0.00 |
| Adheb 10mg Tab 30s | TAB | ₹744.54 |
| Adiuretin 0.1mg Tab 15s | TAB | ₹420.42 |
| Adiuretin 0.2mg Tab 15s | TAB | ₹1,247.40 |
| Adiuretin-N Spray | SPRAY | ₹420.00 |
| Aeromist Inj. | INJECTION | ₹30.70 |
| Agodep 25mg Tab 10s | TAB | ₹72.00 |
| Altiva D Tab | TAB | ₹44.02 |
| Altiva-120mg Tab | TAB | ₹109.00 |
| Altiva-180mg Tab | TAB | ₹0.00 |
| Altraflam SR Tab 10s | TAB | ₹0.00 |
| Altraflam Tab 10s | TAB | ₹90.00 |
| Altraflam TH 8mg Tab 10s | TAB | ₹165.00 |
| Altraflam-OD 200mg Tab | TAB | ₹0.00 |
| Amival 100mg Tablet 10s | TAB | ₹0.00 |
Written by: SastiMedic Medical Team
Reviewed by: Registered Pharmacist