Vigocil 0.3mg Tablet 10s
MRP: ₹89.80
Packaging
10 TAB
Composition
Voglibose 0.3mg
Company
ASTRA ZENECA
MRP: ₹89.80
Packaging
10 TAB
Composition
Voglibose 0.3mg
Company
ASTRA ZENECA
| Medicine | Company | Price | You Save |
|---|---|---|---|
| Volix Instab 0.3mg Tab 10s | Ranbaxy | ₹10.90 | Save ₹78.90 |
| Megabose 0.3mg Tab 10s | Aristo Pharma | ₹30.00 | Save ₹59.80 |
| Starvog 0.3mg Tab 10s | Merck India | ₹33.00 | Save ₹56.80 |
| Voglitab MD 0.3mg Tab 10s | Intas | ₹46.50 | Save ₹43.30 |
| Advog 0.3mg Tab 10s | Eris Lifesciences | ₹55.00 | Save ₹34.80 |
| Volicose 0.3mg Tab | Biocon Ltd | ₹55.00 | Save ₹34.80 |
| Prandial 0.3 mg Tablet 10s | Cipla | ₹57.00 | Save ₹32.80 |
| Zibose 0.3mg Tablet 10s | FDC | ₹60.50 | Save ₹29.30 |
| Voglitor 0.3mg Tab | Torrent Pharma | ₹83.00 | Save ₹6.80 |
| Voglitab 0.3mg Tab 10s | Intas | ₹83.50 | Save ₹6.30 |
| Glyvog 0.3mg Tab 10s | Bal Pharma | ₹86.00 | Save ₹3.80 |
| Vogo 0.3mg Tab 10s | Alembic Pharma | ₹86.14 | Save ₹3.66 |
| Obiglo MD 0.3 Tablet | Abbott India | ₹90.50 | — |
| Vocarb 0.3mg Tab 10s | Glenmark | ₹94.00 | — |
| Vobose 0.3mg Tab 10s | USV | ₹94.81 | — |
| Voglinorm 0.3 mg Tablet 10s | Micro Labs | ₹98.00 | — |
| Vingose 0.3 Tab | Novartis India | ₹98.64 | — |
| Posmeal MD 0.3mg Tab 10s | Unichem | ₹104.13 | — |
| Vobit MD 0.3mg Tab 10s | Lupin | ₹108.00 | — |
| Volibo 0.3mg Tab 10s | Sun Pharma | ₹109.50 | — |
| Megavog 0.3mg Tablet 30s | Aristo Pharma | ₹117.00 | — |
| Ibvog MD 0.3mg Tablet 10s | Indiabulls Pharmaceutical | ₹118.00 | — |
| Vobit 0.3mg Tab 10s | Lupin | ₹118.75 | — |
| Oglibo MD 0.3 Tab 20s | Panacea Biotec | ₹142.40 | — |
| Volix-0.3mg Tab 15s | Sun Pharma | ₹164.25 | — |
| Vozuca 0.3mg Tab 10s | Dr. Reddy | ₹176.00 | — |
| Voglitor MD 0.3mg Tab 15s | Torrent Pharma | ₹188.70 | — |
| PPG 0.3 mg Tablet 30s | Abbott India | ₹225.80 | — |
| Volix CP 0.3mg Tablet 10s | Sun Pharma | ₹263.50 | — |
| Vozuca Active 0.3 Tablet 60s | Dr. Reddy | ₹286.00 | — |
Voglibose is used in the treatment of diabetes. Voglibose reduces absorption of glucose from the intestine and thus lowers post-prandial glucose level .
Flatulence; abdominal distension; diarrhoea; pain; skin reactions; hypoglycemia; increased LFT. Potentially Fatal: Hepatotoxicity.
May enhance effects of other antidiabetics including insulin.
Inflammatory bowel disease; GI obstruction or patients predisposed to it; conditions which may deteriorate as a result of increased gas formation eg, hernia; severe ketosis; diabetic coma or pre-coma; severe infection; hypersensitivity; pregnancy; lactation. Not to be used as monotherapy in IDDM.
Voligbose has general properties similar to acarbose and selectively inhibits α-glucosidase in the enteric canal, delaying the digestion and absorption of carbohydrate, thereby suppressing sharp increase in post-prandial plasma glucose.
History of laparotomy or ileus. Roemheld's syndrome, stenosis, severe hepatic or renal impairment. Child <18 yr; elderly. Monitor LFT. Treat hypoglycaemic episodes with glucose (not with sucrose).
Take orally with food and water, as directed by your physician.
Keep in a cool, dry place away from sunlight and moisture.
This content is for educational purposes only. Please consult your doctor before use.
| Brand Name | Form | Price |
|---|---|---|
| Actamase 1000 mg/125 mg Injection | INJECTION | ₹505.50 |
| Actamase Forte 2 gm Injection | INJECTION | ₹850.00 |
| Arimidex 1 mg Tablet 14s | TAB | ₹3,435.00 |
| Betaloc H 100/12.5mg Tab 10s | TAB | ₹40.00 |
| Betaloc H 50/12.5mg Tab 10s | TAB | ₹30.80 |
| Betaloc Injection 5ml | INJECTION | ₹15.10 |
| Betaloc-100mg Tab 10s | TAB | ₹78.30 |
| Betaloc-25mg Tab 30s | TAB | ₹94.50 |
| Betaloc-50mg Tab 30s | TAB | ₹143.40 |
| Bricanyl Inhaler | INHALER | ₹0.00 |
| Bricanyl Injection | INJECTION | ₹12.39 |
| Bricanyl Nebulising Solution 10ml | SOLUTION | ₹39.70 |
| Bricanyl Syrup 100ml | SYRUP | ₹37.20 |
| Bricanyl-2.5mg Tab 20s | TAB | ₹19.80 |
| Bricanyl-5mg Tab 20s | TAB | ₹34.90 |
Written by: SastiMedic Medical Team
Reviewed by: Registered Pharmacist