Glima Uno 2mg Tablet 15s
MRP: ₹120.00
Packaging
15 TAB
Composition
Glimepiride 2mg + Metformin 500mg
Company
Wockhardt
MRP: ₹120.00
Packaging
15 TAB
Composition
Glimepiride 2mg + Metformin 500mg
Company
Wockhardt
| Medicine | Company | Price | You Save |
|---|---|---|---|
| Walaphage GP-2 Tab | Wallace Pharma | ₹42.30 | Save ₹77.70 |
| K Glim-M2 Tab | Blue Cross | ₹49.50 | Save ₹70.50 |
| Duopil (2+500) Tab | Aristo Pharma | ₹51.65 | Save ₹68.35 |
| Ziglim M 2mg Tablet 10s | FDC | ₹52.90 | Save ₹67.10 |
| Dibiglim MF 2mg Tab 10s | Novartis India | ₹55.00 | Save ₹65.00 |
| Metlead G 2mg Tablet 10s | Glaxosmithkline | ₹59.60 | Save ₹60.40 |
| Amarglim Plus 2mg Tablet 10s | ASV Labs | ₹60.00 | Save ₹60.00 |
| Riomet G-2 Tab | Ranbaxy | ₹64.00 | Save ₹56.00 |
| Emperide M-2 Tab | Emcure Pharma | ₹64.76 | Save ₹55.24 |
| Gepride M 2 mg Tablet 10s | Medley Pharma | ₹65.00 | Save ₹55.00 |
| Isryl M 2 Tablet 10s | Systopic | ₹67.00 | Save ₹53.00 |
| Glimiprex-MF-2 Tab | Aristo Pharma | ₹70.00 | Save ₹50.00 |
| Euglim M 2 Tablet | Bayer (India) | ₹70.00 | Save ₹50.00 |
| Secremet 2mg Tablet 10s | Bal Pharma | ₹74.00 | Save ₹46.00 |
| Diaswich M 2mg Tablet 10s | Jagsonpal Pharma | ₹75.00 | Save ₹45.00 |
| Givov M2 Tablet 10s | Zeelab | ₹78.00 | Save ₹42.00 |
| Glemine 2 Tablet 10s | Icon Life Sciences | ₹82.00 | Save ₹38.00 |
| Metfaith G 2 Tablet | Indiabulls Pharmaceutical | ₹84.00 | Save ₹36.00 |
| Gemer 2mg Tablet 10s | Sun Pharma | ₹85.00 | Save ₹35.00 |
| Glimitab M 2 mg Tablet 10s | Centaur Labs | ₹85.54 | Save ₹34.46 |
| Glyree M2 Tab | Ipca Labs | ₹99.80 | Save ₹20.20 |
| Betaglim M 2 mg Tablet 10s | Panacea Biotec | ₹107.40 | Save ₹12.60 |
| Metride-2 Tab | Unichem | ₹109.35 | Save ₹10.65 |
| Metglar 2 mg Tablet 10s | Abbott India | ₹109.90 | Save ₹10.10 |
| Geminor-M2 Tab | Macleods | ₹117.00 | Save ₹3.00 |
| Glimser-2 Tab | Alembic Pharma | ₹118.15 | Save ₹1.85 |
| Obimet GX 2 mg Tablet 15s | Abbott India | ₹127.50 | — |
| Zoryl M 2mg Tablet 15s | Intas | ₹128.50 | — |
| Glycomet GP-2 Tab 15s | USV | ₹134.47 | — |
| Exermet GM 502mg Tablet | Cipla | ₹135.00 | — |
| Riomet Duo-2 Tab | Sun Pharma | ₹136.00 | — |
| Azulix-MF-2mg Tab 10s | Torrent Pharma | ₹143.40 | — |
| Glimaday 2mg Tablet 15s | Wockhardt | ₹147.00 | — |
| Glisen-MF 2mg Tab 15s | Alembic Pharma | ₹154.90 | — |
| Gluformin G 2 mg Tablet 15s | Abbott India | ₹157.16 | — |
| Glimy M 2 Tablet 15s | Dr. Reddy | ₹163.00 | — |
| Glador M2 Tablet 10s | Lupin | ₹163.30 | — |
| Glucoryl M-2 Tab | Alkem Labs | ₹163.50 | — |
| Gluconorm G2 Tablet 15s | Lupin | ₹187.45 | — |
| Amaryl M 2mg Tablet 15s | Sanofi Aventis | ₹247.74 | — |
| Diapride M-2 Tablet 15s | Micro Labs | ₹276.00 | — |
| Glista M2 Tab 30s | Cadila Pharma | ₹276.00 | — |
The combination of glimepiride and metformin is used to treat type 2 diabetes mellitus when diet, exercise, and metformin or sulfonylurea alone do not provide adequate glycemic control.
This combination helps control blood sugar levels in people with type 2 diabetes by improving the body's response to insulin and decreasing the amount of sugar produced by the liver.
Diarrhoea, vomiting, metallic taste, rash, isolated transaminase elevations, cholestatic jaundice, allergic skin reactions, photosensitivity reactions, leukopaenia, agranulocytosis, thrombocytopaenia, haemolytic anaemia, aplastic anaemia, pancytopaenia, blurred vision. Potentially Fatal: Lactic acidosis.
Concomitant admin with propranolol increases Cmax, AUC, and T1/2 of glimepiride. Aspirin increases the mean AUC of glimepiride. Furosemide increases the Cmax of metformin. Potentially Fatal: NSAIDS, salicylates, sulfonamides, chloramphenicol, coumarins, probenecid, MAOs, and beta blockers potentiate the hypoglycemic action of glimepiride.
The combination is contraindicated in patients with:
Renal and hepatic impairment. Avoid alcohol consumption. Hypoglycaemic episodes.
Take orally with food and water, as directed by your physician.
Keep in a cool, dry place away from sunlight and moisture.
This content is for educational purposes only. Please consult your doctor before use.
| Brand Name | Form | Price |
|---|---|---|
| Acceclowoc SP Tablet 10s | TAB | ₹91.91 |
| Ace Proxyvon CR Tablet 10s | TAB | ₹98.50 |
| Ace Proxyvon Gel 30gm | GEL | ₹79.00 |
| Ace Proxyvon Tablet 10s | TAB | ₹74.00 |
| Aceroc P Tablet 10s | TAB | ₹56.00 |
| Aceroc SP Tablet 10s | TAB | ₹69.70 |
| Aceroc SR Tablet 10s | TAB | ₹47.00 |
| Aceroc Tablet 10s | TAB | ₹29.10 |
| Aceten 12.5mg Tab | TAB | ₹0.00 |
| Aceten 25mg Tab | TAB | ₹37.50 |
| Acigin Mint Syrup 170ml | SYRUP | ₹64.00 |
| Alentos 0.5mg Tablet 10s | TAB | ₹0.00 |
| Allofex-120mg Tab | TAB | ₹0.00 |
| Allofex-180mg Tab | TAB | ₹0.00 |
| Alphadopa 250mg Tablet 10s | TAB | ₹24.15 |
Written by: SastiMedic Medical Team
Reviewed by: Registered Pharmacist