Diaswich M 2mg Tablet 10s
MRP: ₹75.00
Packaging
10 TAB
Composition
Glimepiride 2mg + Metformin 500mg
Company
Jagsonpal Pharma
MRP: ₹75.00
Packaging
10 TAB
Composition
Glimepiride 2mg + Metformin 500mg
Company
Jagsonpal Pharma
| Medicine | Company | Price | You Save |
|---|---|---|---|
| Walaphage GP-2 Tab | Wallace Pharma | ₹42.30 | Save ₹32.70 |
| K Glim-M2 Tab | Blue Cross | ₹49.50 | Save ₹25.50 |
| Duopil (2+500) Tab | Aristo Pharma | ₹51.65 | Save ₹23.35 |
| Ziglim M 2mg Tablet 10s | FDC | ₹52.90 | Save ₹22.10 |
| Dibiglim MF 2mg Tab 10s | Novartis India | ₹55.00 | Save ₹20.00 |
| Metlead G 2mg Tablet 10s | Glaxosmithkline | ₹59.60 | Save ₹15.40 |
| Amarglim Plus 2mg Tablet 10s | ASV Labs | ₹60.00 | Save ₹15.00 |
| Riomet G-2 Tab | Ranbaxy | ₹64.00 | Save ₹11.00 |
| Emperide M-2 Tab | Emcure Pharma | ₹64.76 | Save ₹10.24 |
| Gepride M 2 mg Tablet 10s | Medley Pharma | ₹65.00 | Save ₹10.00 |
| Isryl M 2 Tablet 10s | Systopic | ₹67.00 | Save ₹8.00 |
| Glimiprex-MF-2 Tab | Aristo Pharma | ₹70.00 | Save ₹5.00 |
| Euglim M 2 Tablet | Bayer (India) | ₹70.00 | Save ₹5.00 |
| Secremet 2mg Tablet 10s | Bal Pharma | ₹74.00 | Save ₹1.00 |
| Givov M2 Tablet 10s | Zeelab | ₹78.00 | — |
| Glemine 2 Tablet 10s | Icon Life Sciences | ₹82.00 | — |
| Metfaith G 2 Tablet | Indiabulls Pharmaceutical | ₹84.00 | — |
| Gemer 2mg Tablet 10s | Sun Pharma | ₹85.00 | — |
| Glimitab M 2 mg Tablet 10s | Centaur Labs | ₹85.54 | — |
| Glyree M2 Tab | Ipca Labs | ₹99.80 | — |
| Betaglim M 2 mg Tablet 10s | Panacea Biotec | ₹107.40 | — |
| Metride-2 Tab | Unichem | ₹109.35 | — |
| Metglar 2 mg Tablet 10s | Abbott India | ₹109.90 | — |
| Geminor-M2 Tab | Macleods | ₹117.00 | — |
| Glimser-2 Tab | Alembic Pharma | ₹118.15 | — |
| Glima Uno 2mg Tablet 15s | Wockhardt | ₹120.00 | — |
| Obimet GX 2 mg Tablet 15s | Abbott India | ₹127.50 | — |
| Zoryl M 2mg Tablet 15s | Intas | ₹128.50 | — |
| Glycomet GP-2 Tab 15s | USV | ₹134.47 | — |
| Exermet GM 502mg Tablet | Cipla | ₹135.00 | — |
| Riomet Duo-2 Tab | Sun Pharma | ₹136.00 | — |
| Azulix-MF-2mg Tab 10s | Torrent Pharma | ₹143.40 | — |
| Glimaday 2mg Tablet 15s | Wockhardt | ₹147.00 | — |
| Glisen-MF 2mg Tab 15s | Alembic Pharma | ₹154.90 | — |
| Gluformin G 2 mg Tablet 15s | Abbott India | ₹157.16 | — |
| Glimy M 2 Tablet 15s | Dr. Reddy | ₹163.00 | — |
| Glador M2 Tablet 10s | Lupin | ₹163.30 | — |
| Glucoryl M-2 Tab | Alkem Labs | ₹163.50 | — |
| Gluconorm G2 Tablet 15s | Lupin | ₹187.45 | — |
| Amaryl M 2mg Tablet 15s | Sanofi Aventis | ₹247.74 | — |
| Diapride M-2 Tablet 15s | Micro Labs | ₹276.00 | — |
| Glista M2 Tab 30s | Cadila Pharma | ₹276.00 | — |
The combination of glimepiride and metformin is used to treat type 2 diabetes mellitus when diet, exercise, and metformin or sulfonylurea alone do not provide adequate glycemic control.
This combination helps control blood sugar levels in people with type 2 diabetes by improving the body's response to insulin and decreasing the amount of sugar produced by the liver.
Diarrhoea, vomiting, metallic taste, rash, isolated transaminase elevations, cholestatic jaundice, allergic skin reactions, photosensitivity reactions, leukopaenia, agranulocytosis, thrombocytopaenia, haemolytic anaemia, aplastic anaemia, pancytopaenia, blurred vision. Potentially Fatal: Lactic acidosis.
Concomitant admin with propranolol increases Cmax, AUC, and T1/2 of glimepiride. Aspirin increases the mean AUC of glimepiride. Furosemide increases the Cmax of metformin. Potentially Fatal: NSAIDS, salicylates, sulfonamides, chloramphenicol, coumarins, probenecid, MAOs, and beta blockers potentiate the hypoglycemic action of glimepiride.
The combination is contraindicated in patients with:
Renal and hepatic impairment. Avoid alcohol consumption. Hypoglycaemic episodes.
Take orally with food and water, as directed by your physician.
Keep in a cool, dry place away from sunlight and moisture.
This content is for educational purposes only. Please consult your doctor before use.
| Brand Name | Form | Price |
|---|---|---|
| Amikoside 100mg Injection | INJECTION | ₹58.81 |
| Amplus Capsule 10s | CAP | ₹86.50 |
| Amplus Injection | INJECTION | ₹12.13 |
| Card 10mg Tablet 10s | TAB | ₹33.33 |
| Card 2.5mg Tablet 10s | TAB | ₹9.57 |
| Card 5mg Tablet 10s | TAB | ₹19.23 |
| Card AT Tablet 10s | TAB | ₹33.33 |
| Cardikare-25mg Tab | TAB | ₹0.00 |
| Cardikare-50mg Tab | TAB | ₹0.00 |
| Cardikare-H Tab | TAB | ₹0.00 |
| Cepod 100mg Tablet 10s | TAB | ₹104.76 |
| Cepod 200mg Tablet 10s | TAB | ₹229.35 |
| Cepod 50mg Tablet 10s | TAB | ₹49.00 |
| Cepod Dry Syrup 30ml | SYRUP | ₹70.00 |
| Chlorocin Suspension | SUSPENSION | ₹127.50 |
Written by: SastiMedic Medical Team
Reviewed by: Registered Pharmacist